• Skip to main content
  • Skip to search
  • Skip to footer
Cadence Home
  • This search text may be transcribed, used, stored, or accessed by our third-party service providers per our Cookie Policy and Privacy Policy.

  1. Community Forums
  2. RF Design
  3. SP simulation phase wrap

Stats

  • Locked Locked
  • Replies 4
  • Subscribers 63
  • Views 12889
  • Members are here 0
This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

SP simulation phase wrap

Hubertastra
Hubertastra over 3 years ago

Hi,

I'm tring to do a SP analysis based on my measured touchstone file to see the phase difference between S31 and S21, which is supposed to be around 180 degree.

However, the result is like -179 degree at 50GHz while 179 degree at 51GHz. The phase is plotted between (-180,180].

I tried the unwrapp function but it doesn't help.

I wonder whether there is a function like phasewrap so that it can be transformed in to (0, 360].

I'm using virtuoso 6.1.8 and Spectre 19.1.0.373.isr7.

Any suggestions are welcome.

Thanks,

Yang

  • Cancel
  • Andrew Beckett
    Andrew Beckett over 3 years ago

    Yang,

    Does something like: phaseDegUnwrapped(getData("s21" ?result "sp")) work? I just tried and this worked fine.

    Andrew

    • Cancel
    • Vote Up 0 Vote Down
    • Cancel
  • Hubertastra
    Hubertastra over 3 years ago in reply to Andrew Beckett

    Dear Andrew,

    Thank you for your quick response. It doesn't work in my case. Three different plots based three differnt equations are shown below. What I want to see is the phase difference always around 180 degree, i.e., all the phase are plotted in the range of [0, 360). The last one works well at low frequency but has some undesirable jump at higher frequencies.

    My touch stone file is also attached.

    Thanks again,

    Yang

    Fullscreen Balun_Measured_combined.txt Download
    !                                                                                                                                       
    ! Generated by Advanced Design System(ADS)'s Touchstone combiner
    ! Individual SnP file names along with mapping information is saved at the end of this file in XML format
    ! Created 2021-12-27 17:16:15
    # GHz S dB R 50
    ! 3 Port Network Data
    ! freq                         dBS11                         AngS11                        dBS12                         AngS12                        dBS13                         AngS13                        
    !                              dBS21                         AngS21                        dBS22                         AngS22                        dBS23                         AngS23                        
    !                              dBS31                         AngS31                        dBS32                         AngS32                        dBS33                         AngS33                        
    !!    
    1                             -26.9525996291359             -135.5399111611401            -46.6727109635133             -81.46927849333102            -5.649719862070982            -167.1937321327666            
                                  -46.67222671252735            -81.28303653282772            -22.72469892649055            116.5844887375759             -5.172447175466106            8.682005315045437             
                                  -5.625539492864284            -167.1822988397216            -5.153950843829172            8.71410841540869              -10.89005574241461            72.31500643639241             
    
    2                             -29.66944605217193            67.97844785038212             -41.3618102038169             65.80495332803712             -5.166871557890982            17.94485326814387             
                                  -41.39623924146552            65.89228498238411             -29.99680389072587            19.57494637201169             -5.259463480174896            -163.9637741762391            
                                  -5.140115522348542            17.89562498933428             -5.240115099998549            -164.0023944288884            -21.69281586056704            -146.692090190228             
    
    3                             -23.65778862309214            52.21498685114648             -35.39068894872305            -115.5535021607747            -5.41055095470682             -153.7883897724337            
                                  -35.4386588068547             -115.5713147744819            -21.16086131132858            132.5763426911613             -5.147149508726035            25.57888907129719             
                                  -5.364599932045381            -153.8425197403559            -5.109882261345556            25.50294387276305             -15.40345813048176            39.02441352085454             
    
    4                             -22.93233567558914            122.603655624196              -32.30759895245746            87.42392406257908             -5.505139344303416            34.54704743557109             
                                  -32.38395040505463            87.40329518572167             -24.8902755072876             57.52504569592006             -5.009926739301847            -148.8912315779933            
                                  -5.455120973098016            34.50410758605129             -4.963823389386483            -148.9522958460092            -18.03818969193247            -168.3214128159434            
    
    5                             -25.29580415546394            39.29159670350198             -36.86869929648489            -83.41248686402544            -5.630230733386163            -135.7977175817705            
                                  -36.94183969918129            -82.94788021903007            -32.79852271594262            -103.6417290575485            -5.366430731067661            37.21373889496121             
                                  -5.583149886624903            -135.98910097514              -5.317244679607636            37.05227109577356             -17.49020626574379            8.489221770426198             
    
    6                             -27.81135289045547            -16.93857198449126            -36.11739668935322            11.49444631292784             -5.578538730576867            52.59424473307246             
                                  -36.14592130575575            11.83034847592635             -24.81793087701147            152.2907874249763             -5.914770455283639            -135.9920353826858            
                                  -5.529842330691761            52.30179144708784             -5.870963628668987            -136.2268744337628            -22.6126337378473             -161.4415204895383            
    
    7                             -22.13440180224712            119.741851039897              -27.84723461852381            -131.6283796986941            -5.708303298827354            -119.7058611435674            
                                  -27.92671450755093            -131.4353948711285            -19.8953812472041             71.22461999908172             -6.621919971875676            54.07891166485447             
                                  -5.656733541392452            -119.8978632404962            -6.57736207485036             53.92783062853076             -19.16005270317879            4.141737503632539             
    
    8                             -18.02895343986733            5.737370621281503             -25.46410934769535            94.98816478983234             -5.954981780219998            69.02323808629764             
                                  -25.54559863829963            95.20074871385634             -16.9642914819639             -28.88442872865392            -6.757405087331256            -114.0683865330374            
                                  -5.898821639632065            68.89140797711075             -6.711322577153095            -114.2232383403077            -20.53148436895973            -163.9338132456959            
    
    9                             -20.34887223606687            -96.9182780782125             -29.04709452718542            -28.12838571909143            -5.983776595293647            -100.8594776322214            
                                  -29.12000911549223            -28.25825623729316            -19.97835926660375            -148.0505810886               -6.667303874604532            75.41928934534234             
                                  -5.926319497092182            -100.9097002532077            -6.614825519321334            75.33623801298965             -19.01679142975268            -37.1660410876452             
    
    10                            -26.57626922056682            150.8842476395256             -37.84798257834777            -128.6088757524277            -5.71891324640699             87.45150768050995             
                                  -37.8795385167706             -129.5348740627732            -29.76048440947959            -64.33027793879714            -6.665928508624415            -96.13001586412584            
                                  -5.662829424521467            87.54420207819238             -6.606140968611101            -96.03749254538705            -30.74621648879259            13.64323047765423             
    
    11                            -30.69080545351857            56.71292892091709             -37.37125355395116            91.50444940908993             -5.588729320113222            -84.68933861130327            
                                  -37.35890208351742            92.02954719892604             -20.48239757663374            -146.3756954609212            -6.579748165002844            93.18717904258847             
                                  -5.544391750625705            -85.01436224596229            -6.539658223614562            92.93945125012105             -34.24740353258648            91.1023612960354              
    
    12                            -19.50564960206268            161.8128010047517             -22.38023498745983            -87.58203016274378            -5.380653484381602            102.9695528362644             
                                  -22.47723417910604            -87.00185510384432            -20.61540673746799            121.2286068278295             -6.382098748795647            -78.55824689394113            
                                  -5.334141845569283            102.5230104004866             -6.337025121788242            -78.93818566637889            -18.41538283211377            -91.51946268122855            
    
    13                            -16.57500464130636            42.66700666333575             -18.25898265300024            124.4551557113548             -5.300931787879176            -72.60904664968227            
                                  -18.33351786184747            124.8045393409703             -15.76974883247959            19.75927406338249             -6.317248645215447            107.9768139978108             
                                  -5.255930149047633            -72.84411906067284            -6.279698341692313            107.7809176721856             -18.22712294058989            24.62009229564116             
    
    14                            -16.52947979136909            -42.59217907849668            -19.25715722773751            -17.12378362443162            -5.317999342167266            115.2346022369478             
                                  -19.32035163960339            -16.8181092696357             -16.57350341626486            -61.52290891701077            -6.05857477467556             -63.51020177575035            
                                  -5.274807980159406            115.0242851509048             -6.017267288280738            -63.65351144315528            -18.35454518078247            -151.6894195852151            
    
    15                            -19.11324927360815            -117.1293440205803            -23.02287226580306            152.8196843035669             -5.409621975391794            -59.12425861355657            
                                  -23.1078051076959             152.9175156328868             -22.60932240631365            67.76999264604412             -5.907751167534964            121.4535660320429             
                                  -5.365207941896188            -59.11384845935913            -5.862576901335422            121.4578145047833             -16.13201644054786            -36.69497193426547            
    
    16                            -17.68774040050554            -18.86797369419082            -21.95596700252976            -48.63887532058819            -5.429086454525947            127.0544636280679             
                                  -22.01873507988206            -48.1608400511709             -19.84120390008519            -29.71085410970375            -5.75553609646164             -52.92417163652453            
                                  -5.385931021152926            126.7969577659363             -5.716952381055265            -53.11441977891163            -30.86769466241975            170.4196225522032             
    
    17                            -20.18188639721788            -97.13787400914154            -29.05441798417615            -178.5879748230824            -5.470809126714848            -44.54653992761251            
                                  -29.13408913331746            -177.6192669317757            -20.0382255269739             -87.08119106813854            -5.857201564044555            132.6967023667077             
                                  -5.426964874650558            -45.19475973231471            -5.819313298861406            132.176149134924              -14.64871638065384            -90.61671169412507            
    
    18                            -20.63853131576078            68.4066128287166              -31.59292411965153            -172.6109399484842            -5.327930185798556            140.4677558325495             
                                  -31.62609159220059            -171.9373531434685            -26.55766108748809            69.69722191983936             -5.954144869938719            -42.7595362449232             
                                  -5.289159863432056            139.9602570183678             -5.916469956607026            -43.19342669832302            -21.38037896172172            -29.48414037341943            
    
    19                            -16.24695167662738            -42.34291184801383            -22.65695661894734            61.57067807822273             -5.353390928741826            -32.64085986969979            
                                  -22.70821515807025            62.28553550781331             -18.45408394793153            -21.58082539676728            -6.07401575775919             144.0254786276685             
                                  -5.310286801745013            -33.22211383629799            -6.036562920637005            143.4533670082984             -14.21732632787405            -142.9815393141907            
    
    20                            -18.15567216378931            -96.36172835092214            -23.70448155027156            -137.1409084856222            -5.109178283845313            151.772702711192              
                                  -23.75923421221217            -136.8609965895632            -22.97034091914807            -69.90030853820221            -6.208103600754064            -31.56511849147927            
                                  -5.06311150073242             151.5908302876326             -6.167307452884222            -31.69897540683424            -13.71356032662199            -75.32507895588476            
    
    21                            -16.50753240608636            -19.02212774637381            -19.11515521865845            34.73333613484589             -5.141969716172181            -23.0757719538525             
                                  -19.16592319358724            35.88666972714812             -21.33600265501828            -16.52831935881775            -6.288514230073363            155.5847450497253             
                                  -5.102602504204029            -23.75595404629798            -6.253812270963524            154.9200014275235             -17.77669577774596            151.7392569637288             
    
    22                            -17.53140268984983            -84.19406474680576            -18.83959269448819            -119.0086185408105            -5.168974370745904            159.9469219858767             
                                  -18.89276045772426            -118.1140630447539            -23.88765256977267            -28.7769189458033             -6.35512024376257             -19.97456046259684            
                                  -5.132554299250761            159.4175461025311             -6.323921841602247            -20.54015520406933            -14.15249199628241            -141.5684321293856            
    
    23                            -26.08139109056471            171.8516136993256             -28.53329227354869            43.4021270165563              -5.245318064721838            -14.54460104133699            
                                  -28.56098331257452            44.87002147646441             -21.65395286683455            -46.66576214839742            -6.319680337663022            167.0378631304585             
                                  -5.20209235282067             -15.54922827415137            -6.285090015526107            166.3107950948445             -22.40991169002116            91.88207003025228             
    
    24                            -21.54939718938562            -22.91798926717347            -27.03523970051575            -173.2297609469618            -5.735185187587472            168.6743967179509             
                                  -27.0392207689904             -172.4281724355854            -23.26644742385259            -164.6169693001069            -6.532451528861523            -9.956600922624665            
                                  -5.696560029550117            167.9306580057554             -6.498239169857727            -10.55324001314227            -12.44395922492224            133.3620369476053             
    
    25                            -30.20160737217434            -136.5692536201477            -39.88115572198569            119.2016933653492             -5.607459012400709            -5.515482688433812            
                                  -40.05502498700272            120.353060725332              -25.72606637448415            -47.52720139061627            -6.385615757667735            175.7761652069554             
                                  -5.573635870629906            -6.15277698799178             -6.354622012553959            175.2937206166918             -23.94099384004644            108.9818872573106             
    
    26                            -18.63547551155906            29.34265895767449             -20.50280218027355            82.4458792576927              -6.26928138835005             179.5023456357413             
                                  -20.55854820802062            83.08636037238371             -25.94172352973683            -37.78881427008929            -6.930714751938294            0.3072774349355019            
                                  -6.224383936784105            179.1578408095837             -6.893684981998578            0.06806940064706804           -10.34706119379949            79.21607441724227             
    
    27                            -19.17034175809668            -28.43547015261245            -19.65863385660862            -61.06709806295248            -6.11197242398408             4.087054030221557             
                                  -19.70237767584893            -60.30719136447158            -18.21448091175478            -168.5884615088402            -6.843264775457245            -176.4784716136005            
                                  -6.074366367516961            3.7173733980137               -6.812965653538256            -176.7225289172796            -13.25957543984805            112.1611274290615             
    
    28                            -21.74319643573229            -150.3658760540707            -29.32111382111106            151.4552177428979             -6.214877380129341            -168.2082954499241            
                                  -29.42276084364146            152.2669875251192             -24.16277357468491            -19.38108228415531            -7.028991108519589            11.81251946544728             
                                  -6.177749398852688            -168.4399492974329            -6.991929951441095            11.49416016614191             -11.42008051928542            39.28776027922231             
    
    29                            -18.99076903427655            167.5868033110208             -21.3854062525506             -50.25576027067976            -6.407028272177431            13.70085844207471             
                                  -21.45968517200908            -50.08185710369185            -21.84746556399061            -158.5559854328156            -7.280753177582703            -166.4774126140483            
                                  -6.370083155797351            13.68579469078396             -7.250981926468365            -166.4362253636954            -9.64786003658655             66.34162243919536             
    
    30                            -21.39917148121895            -122.6658712045328            -16.89027545007017            155.3797378508206             -6.002598337430982            -161.7258206200375            
                                  -16.951485147532              155.5875805532645             -21.89745435925266            -156.6934988816729            -6.961002488164385            18.89558601200756             
                                  -5.959491487062374            -161.6723321436757            -6.927341947429404            19.05198129402959             -16.4297866269794             25.87509848310275             
    
    31                            -26.03893805856615            168.8078575341282             -25.04071946575857            -12.26953581268812            -6.661943023732273            20.4017022098881              
                                  -25.09934019020768            -11.53084947702271            -22.94263260096689            147.5153236013834             -7.421912645665699            -157.0727463531981            
                                  -6.613610820339344            20.16233543925678             -7.380614093560286            -157.2557141065501            -9.715375681236411            18.05046945164237             
    
    32                            -24.58603126896114            -120.2055276020443            -22.18818934119388            85.42497028191528             -6.618857605511195            -157.0873234202089            
                                  -22.23612434962229            86.09961897042672             -19.95316215651784            -109.2988439900958            -7.039947583167758            25.34223151486505             
                                  -6.583330553074225            -157.6865450493467            -7.009650215674537            24.98614455719195             -16.25339806441769            20.41051876097301             
    
    33                            -26.21687285533543            114.2025111663027             -22.065156460637              -75.77141153109494            -7.210981105502277            26.80678661988885             
                                  -22.11251601130705            -74.34031286476768            -21.77029791818219            -175.2057360227885            -7.381266158474585            -152.3262884289082            
                                  -7.187781628819917            25.57516690245962             -7.356420296372184            -153.285214785555             -11.985114760701              -41.15339960997146            
    
    34                            -18.58357625581168            -110.0931441730487            -21.39888823579033            26.48726801314313             -7.52571220902314             -150.5526646123582            
                                  -21.46810534360725            27.91091234635677             -23.86390000173052            -46.28496569452489            -7.606166468547874            27.96878687944815             
                                  -7.488383256253179            -151.828054159162             -7.575036514708211            26.86898525415089             -13.10966249615491            -14.22289129850481            
    
    35                            -19.7960970881795             154.6920674603274             -15.85608810081969            -141.3117338572806            -7.77112494061288             36.05951937707439             
                                  -15.91059517071074            -141.4905418286307            -18.52292351212683            -118.0087067054656            -8.197271947529622            -148.0737963334142            
                                  -7.73933924586396             36.24750146064106             -8.168388297862158            -147.8656112352968            -13.16485084241055            -108.3081352892854            
    
    36                            -19.03677143835718            -116.8739573329787            -19.82016718775716            37.76309817770692             -7.975726957185242            -140.774371504889             
                                  -19.85991319371657            39.11128533051692             -20.32487588163868            -167.010335540246             -8.987354946259341            34.53919990423127             
                                  -7.944210486192675            -141.9436459431958            -8.96506082077398             33.65601624225895             -10.80168739385501            -74.83453638475264            
    
    37                            -21.78796775467828            -171.1842245343238            -18.70398291748064            -175.6626890862687            -7.648873544674343            45.26598318127431             
                                  -18.75247303801709            -174.4879014438296            -22.68867768835058            115.2510464438495             -9.098900102228678            -137.190564205072             
                                  -7.624724300875493            44.21850195577198             -9.075434265445274            -138.0665849019743            -17.43328272670872            -136.7741397208576            
    
    38                            -25.20458088497987            112.5932921058897             -19.63529747758422            46.10448201721545             -8.106585124383724            -130.5290067272528            
                                  -19.70081807114924            47.88040281962444             -23.376068291594              -166.3260954197939            -9.698869547058219            50.57886243470323             
                                  -8.067548336493061            -131.7128199913745            -9.678150504138737            49.92490764869286             -9.084090658141463            -133.9984455679582            
    
    39                            -35.44837745836632            -130.2814588063667            -30.90027211047916            3.504518914317996             -7.884994280470973            51.83232637145986             
                                  -30.88820377516515            4.123136544697981             -27.37017299300761            -151.0150148918686            -9.263521992076704            -125.2851518087009            
                                  -7.852324294165039            51.02389029901195             -9.228013181585768            -125.9170513359045            -14.89596148678003            -129.8670323689452            
    
    40                            -20.99836195113895            -134.0610507671957            -19.6000396636511             -66.66820948151523            -8.170168836493824            -124.1203877338331            
                                  -19.6481139514895             -66.42710278655858            -21.37008486595506            153.6839631605827             -9.041571590907258            59.81521125004268             
                                  -8.147014031826856            -124.1073987302104            -9.018763576268915            59.92364444829432             -11.35252696274134            -168.5463467028014            
    
    41                            -22.3382675726722             159.4839250185116             -27.71011960070473            139.0701527493573             -8.735317592901898            58.56494633304897             
                                  -28.09548335701351            139.7657157429055             -24.10773960125826            -127.2198540579568            -9.208534418436564            -118.9593683805112            
                                  -8.695961277903162            57.9789991473712              -9.144519417886199            -119.5018753199427            -11.47558368654317            -147.4750402665349            
    
    42                            -18.74498658616172            -80.28606764292006            -20.37355129802482            -135.6245534868298            -8.950343032601149            -118.4915375818744            
                                  -20.28491014230984            -134.6601608760423            -21.61612618176101            -154.2539190880256            -9.391220809895595            61.98874508134586             
                                  -8.851399191206985            -119.0123837109493            -9.336415078948008            62.01892683999436             -15.13350737709103            -163.8889969583303            
    
    43                            -17.15006037064681            -165.9224159652933            -18.20590311788132            104.3949441336793             -9.585482700576447            64.16127464971187             
                                  -18.31049680456348            104.1390855770404             -19.64663965064417            149.4668308456022             -10.02880709872653            -116.5478540466246            
                                  -9.566885791303228            63.74034791671627             -10.03471520450468            -116.1197404841315            -13.64184075329568            -179.4396402238108            
    
    44                            -19.17427332433185            74.31584732073441             -25.15695618598579            -15.17124876167149            -10.33155313645265            -112.4887196804068            
                                  -25.09444922005629            -14.95753342311288            -21.94380483174422            56.55581627499851             -10.62546997520872            68.68438287501536             
                                  -10.30996778538008            -112.9462826856845            -10.62812045250974            68.76975234871078             -16.8665431245892             -148.9841316741793            
    
    45                            -17.25164622512158            -120.7796661409996            -23.39486605722308            52.7293730481807              -11.43242513365892            72.2354375546707              
                                  -23.34128269493369            52.5219993149136              -18.50234970242291            174.9952654882439             -10.98503388038898            -106.7715151470126            
                                  -11.36278219349756            72.05757920903454             -10.95877782937943            -107.1745520378585            -17.87738594380669            -170.1833288876643            
    
    46                            -18.35578352268539            126.1041678348898             -18.13298765376583            -72.31760192737909            -11.45007406671046            -96.55115811148374            
                                  -18.15306052340123            -71.56461252956042            -16.79243261134119            69.66432105173554             -11.22700343888434            79.06400013539609             
                                  -11.39042491564912            -96.86959247295286            -11.23115010478098            78.53141306641724             -16.4438670138697             178.3388251483746             
    
    47                            -26.70512173366322            13.44873473506403             -25.00195667131692            153.5360664853703             -10.62316293947593            88.28192565691953             
                                  -24.94646411704088            157.3204031511907             -20.27735513546463            -38.23302729081959            -10.94784565127598            -97.30646367839178            
                                  -10.61743438283115            87.56021657213722             -10.98035402419134            -97.34555745036398            -27.6082956418751             113.0853221302489             
    
    48                            -20.64160905612137            7.755151094147028             -23.67158710261368            -140.5884519682045            -10.44974966396368            -90.63710785836314            
                                  -23.84793538078677            -138.005667788561             -24.91366162321387            119.3479484424012             -10.88528954512563            84.02153729029277             
                                  -10.38147565937669            -91.14915229058052            -10.79255406472863            83.37496721968486             -21.55344976858146            37.04640717789047             
    
    49                            -21.55613063541389            -57.23652631330187            -22.41697317720861            77.15842223644019             -10.14275368920099            93.04254305612463             
                                  -22.30871565910752            80.42435759823138             -20.62674927991966            20.30281683872796             -11.04000170164258            -94.51301652084658            
                                  -10.08703978454627            91.59752377789337             -11.05704426774964            -95.93072740786184            -24.01527382732627            -33.21924400822174            
    
    50                            -19.3365974544502             35.61066822674358             -24.39642214966539            179.7809755111585             -9.80710969826915             -87.13531436991232            
                                  -24.30191694401849            -179.7381542197044            -21.8113359764963             24.04458500350115             -11.39891962874373            86.77029761776608             
                                  -9.830569148452286            -88.86638019419705            -11.30334598811339            85.46393963249862             -13.65320346576728            -38.10682599078211            
    
    51                            -15.88265318829645            -12.89972372266959            -16.19436627416847            29.7772321349657              -9.732513774252062            93.89379733734552             
                                  -16.2922583697757             31.20811631110885             -23.27735595894695            38.36570297245581             -11.66513896991231            -90.62546111367384            
                                  -9.7431288137557              91.83716425450476             -11.61197175633129            -92.05546600865492            -15.80888739025409            -14.56883383904757            
    
    52                            -18.24652074740896            48.48393325544299             -18.38425625715751            -105.8019378783466            -9.648729895002239            -86.3868355743253             
                                  -18.45966658768734            -104.0993898293482            -18.0986442061461             22.56483668757831             -11.9009107456869             93.72861942099377             
                                  -9.681506614799311            -86.90456137580722            -11.7685594137706             93.7613448926683              -14.66685101342232            -83.61105375897276            
    
    53                            -19.80951848633527            28.21361194359213             -25.9290241282763             4.271756967798027             -10.1462186562352             90.83138951926966             
                                  -25.91084526063774            3.019966519053814             -20.91701954737722            -9.108247456233048            -11.8057137919206             -83.7286435301306             
                                  -10.04053597449451            91.56680725138436             -11.85824326363552            -83.70297340608684            -12.19578770358519            -60.68343051453544            
    
    54                            -21.95870165362255            -46.38247690409943            -19.99553879361764            -149.2402589164688            -10.56062049253954            -86.25273279958763            
                                  -20.22998395609516            -146.7013085665489            -21.01604571268665            50.210624484314               -11.43284572476683            100.0936615250428             
                                  -10.55947422031082            -87.29085459447927            -11.40526232647625            98.93971330296273             -20.54093781983215            -90.49515770312598            
    
    55                            -24.87363147254352            137.6588369198345             -22.71128908431089            -172.6973387255123            -11.3138403936655             95.66144794489108             
                                  -22.72255702823193            -167.8842248223438            -20.27414035698857            88.97297016291782             -11.70765219523144            -79.2153868407009             
                                  -11.28938970762287            93.96402429670356             -11.8019342595251             -80.33321905200084            -11.80631566593293            -116.4925547577379            
    
    56                            -15.44863541776228            52.29947471097717             -12.9500003872054             84.4372011868918              -11.4868162929503             -82.57453257398686            
                                  -13.07615353024761            87.24225334496987             -22.66417317331057            131.2427442846228             -11.62061923071159            101.2508746245198             
                                  -11.57141951729174            -84.35405520122843            -11.57494729704828            99.9646859117717              -15.25225973322692            -120.2886065538692            
    
    57                            -14.93743588373883            -49.08922802417091            -17.63127117499566            -50.81503232974372            -11.96082574918361            99.77092352371466             
                                  -18.00933873447485            -48.49862759967298            -21.8935670410355             47.93311137829173             -12.06132181216317            -78.51321681739226            
                                  -11.96369901212689            98.25911207324492             -12.05027529212127            -80.13307187318382            -15.58243260626961            177.4919158277233             
    
    58                            -17.47107971909539            112.133405775558              -18.68405187621057            -2.937359881451148            -12.33016809849489            -79.48523346665928            
                                  -18.98649948630605            -1.745532399903169            -20.02270978350482            89.83884511315092             -12.74262305217137            101.8844295959876             
                                  -12.36100801809159            -81.44611373185312            -12.80475996674151            99.20782635002317             -10.4637537467894             -168.7237757284544            
    
    59                            -11.94260129209919            14.22380506829124             -14.38085959725148            -120.3684463603712            -12.46923418260992            101.0446537835321             
                                  -14.40908486326095            -118.7491390750662            -18.28836083896782            21.55718266710381             -12.90331382496539            -77.17226392960595            
                                  -12.43112143529341            99.98334314958576             -13.30083563054792            -78.92783716713618            -15.74706061082244            171.5370749010186             
    
    60                            -14.34755652443567            -103.4805828651558            -17.87468282339507            118.3855142599568             -12.99252105188955            -79.67937362299656            
                                  -17.62163201840081            118.9911115583972             -21.57155916259057            -114.9462150183673            -13.73266555148628            104.3677207376628             
                                  -13.06812312601683            -78.93514182905               -13.73562254114668            103.6562516245721             -9.467806063914521            141.152518415543              
    
    61                            -13.27490799551894            44.42190555340439             -22.34495692008218            -151.238204846788             -13.44250651084381            102.2115311454481             
                                  -22.14032400508859            -146.5092383534136            -16.84218551339526            36.63857007295719             -14.16101580664545            -72.80056995720368            
                                  -13.39857641397886            99.51249441773912             -14.17377696269414            -75.54595578200062            -9.881388767378628            151.2607408395875             
    
    62                            -12.57875461207161            -47.39640360935198            -13.74496638716531            76.9664241659122              -13.39742808587252            -77.66780663949081            
                                  -13.85284491966791            78.93784337995851             -16.80444567466937            -32.30751684549882            -13.61976388448874            111.0299363039639             
                                  -13.31512567205543            -79.27191854647644            -13.61511323459829            108.7004903562191             -9.832367520882455            124.9892869835787             
    
    63                            -13.38907799099571            -158.3058970902594            -15.74021070850248            -52.79477434665829            -14.29717531868973            101.2548846243238             
                                  -15.81075005045303            -49.37989752439116            -17.97173207604584            -172.4930376415923            -13.84299693024825            -72.17574749965563            
                                  -14.29111613947628            98.75842711368925             -13.67011588082357            -74.32373953291687            -7.825289013986515            113.8056660695398             
    
    64                            -19.07039993573255            155.244517319519              -29.1880275835812             -27.79087801026832            -14.92881633889651            -74.67149260878536            
                                  -28.58142571849602            -27.06005988676036            -30.55886808332545            116.78957390058               -14.17633724549056            104.5350598909975             
                                  -14.93124421844481            -76.05634572532479            -14.04121455089867            102.7257935351207             -8.586769757986447            111.2091415976725             
    
    65                            -15.27573920800177            -71.19350181229491            -21.07090781423856            -159.241040639771             -14.27060074550455            112.4152544615577             
                                  -21.15193863428048            -157.4296601446965            -19.25234744498066            -53.26126016752903            -14.59947441944603            -71.79531847579783            
                                  -14.14211669129335            109.3245472985002             -14.50552119187614            -72.85397012091377            -8.114470570643656            81.75107526107281             
    
    66                            -17.00653595186822            -174.5189726560308            -24.70576854885494            -46.17049206592723            -15.02102699901132            -73.728132439566              
                                  -24.73421149715225            -41.49130596625733            -17.37918623169669            -139.8954378967228            -15.35069990046821            108.588021718765              
                                  -15.02262588322354            -76.26209188031638            -15.35481027010742            107.6417306777143             -6.391654918234728            77.05426070946558             
    
    67                            -10.5430226327256             143.0993616684611             -16.41815401504309            169.3469516094755             -15.01145419469634            109.752026841791              
                                  -16.61165205035554            172.7859551730494             -13.2581479942916             154.8849641729972             -15.15156969884183            -64.65724691235143            
                                  -14.9770287567613             107.6488072324042             -15.26339300830345            -66.56488169839201            -9.864957915991365            49.15208515801691             
    
    !<?xml version="1.0" encoding="UTF-8"?><!--the order of each element is important--><Setting><N>3</N><freqlo>1</freqlo><freqhi>67</freqhi><freqmultiplier>3</freqmultiplier><format>2</format><data><file>QHBC_1_out0_2_out90.s2p</file><Port N="1">1</Port><Port N="2">2</Port></data><data><file>balun_1_input_2_data0.s2p</file><Port N="1">3</Port><Port N="2">1</Port></data><data><file>balun_1_input_2_data180.s2p</file><Port N="1">3</Port><Port N="2">2</Port></data></Setting>
    

    • Cancel
    • Vote Up 0 Vote Down
    • Cancel
  • Andrew Beckett
    Andrew Beckett over 3 years ago in reply to Hubertastra

    That s-parameter data looks highly dubious (try plotting any of the s-parameters on a Smith chart - if you give the file you posted a suffix .s3p and then open it directly in ViVA you can do this). Even just looking at the phase of the s13 column angle in a text editor you can see that the phase is jumping wildly between frequency points.

    You could use the function in this article: How to plot phase with a specified modulus (e.g. 360)? but I rather doubt that's going to be OK given that I think the input data looks messed up to me.

    Regards,

    Andrew

    • Cancel
    • Vote Up 0 Vote Down
    • Cancel
  • Hubertastra
    Hubertastra over 3 years ago in reply to Andrew Beckett

    Problem solved by using the modulus function. Thank you very much.

    Best regards,

    Yang

    • Cancel
    • Vote Up 0 Vote Down
    • Cancel

Community Guidelines

The Cadence Design Communities support Cadence users and technologists interacting to exchange ideas, news, technical information, and best practices to solve problems and get the most from Cadence technology. The community is open to everyone, and to provide the most value, we require participants to follow our Community Guidelines that facilitate a quality exchange of ideas and information. By accessing, contributing, using or downloading any materials from the site, you agree to be bound by the full Community Guidelines.

© 2025 Cadence Design Systems, Inc. All Rights Reserved.

  • Terms of Use
  • Privacy
  • Cookie Policy
  • US Trademarks
  • Do Not Sell or Share My Personal Information