Home
  • Products
  • Solutions
  • Support
  • Company

This search text may be transcribed, used, stored, or accessed by our third-party service providers per our Cookie Policy and Privacy Policy.

This search text may be transcribed, used, stored, or accessed by our third-party service providers per our Cookie Policy and Privacy Policy.

  • Products
  • Solutions
  • Support
  • Company
Community Custom IC Design Print statement is being ignored by spectre

Stats

  • Locked Locked
  • Replies 3
  • Subscribers 125
  • Views 4497
  • Members are here 0
This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Print statement is being ignored by spectre

ho2020
ho2020 over 1 year ago

Hi

I am using print statements and I revised the syntax according to the manual, but spectre ignores them and I don't get the expected output files. It works with dc sweep, but it is ignored for dc and ac simulations?

This is what I am doing:

oppoint dc
print I1.M1:cgs , I1.M1:gm ,
+name=oppoint to="OP.out"

ac ac start=1 stop=10G dec=100 annotate=status
print mag(V(VODIFF1)) , angle(V(VODIFF1)) ,
+name=ac to="Gain.out"

Can you share a working example?

  • Cancel
  • Andrew Beckett
    Andrew Beckett over 1 year ago

    I used your examples, and they work for me:

    //
    
    model nch bsim4 type=n
    
    subckt trans (d g s b)
    parameters w=1u l=1u
    M1 (d g s b) nch w=w l=l
    ends trans
    
    VD (d1 0) vsource dc=1
    R1 (d1 VODIFF1) resistor r=10
    VG (g 0) vsource dc=0.8 mag=1
    I1 (VODIFF1 g 0 0) trans w=1u l=0.2u
    
    oppoint dc
    print I1.M1:cgs , I1.M1:gm , 
    +name=oppoint to="OP.out"
    
    ac ac start=1 stop=10G dec=100 annotate=status
    print mag(V(VODIFF1)) , angle(V(VODIFF1)) , 
    +name=ac to="Gain.out"

    They produce these two files (I changed the suffix to upload them):

    Fullscreen OP.txt Download
    ** Title: //
    ** Netlist: forum174.scs
    ** Date: 3:25:26 PM, Tue Sep 19, 2023
    ** Analysis: oppoint
    ** Temperature: 27
    ** Tnom: 27
              dc    I1.M1:cgs     I1.M1:gm 
               0 -2.690667e-15 0.0005870531 
    
    
    
    

    Fullscreen Gain.txt Download
    ** Title: //
    ** Netlist: forum174.scs
    ** Date: 3:25:26 PM, Tue Sep 19, 2023
    ** Analysis: ac
    ** Temperature: 27
    ** Tnom: 27
            freq mag( V(VODIFF1) ) angle( V(VODIFF1) ) 
               1  0.005868179          180 
        1.023293  0.005868179          180 
        1.047129  0.005868179          180 
        1.071519  0.005868179          180 
        1.096478  0.005868179          180 
        1.122018  0.005868179          180 
        1.148154  0.005868179          180 
        1.174898  0.005868179          180 
        1.202264  0.005868179          180 
        1.230269  0.005868179          180 
        1.258925  0.005868179          180 
         1.28825  0.005868179          180 
        1.318257  0.005868179          180 
        1.348963  0.005868179          180 
        1.380384  0.005868179          180 
        1.412538  0.005868179          180 
         1.44544  0.005868179          180 
        1.479108  0.005868179          180 
        1.513561  0.005868179          180 
        1.548817  0.005868179          180 
        1.584893  0.005868179          180 
         1.62181  0.005868179          180 
        1.659587  0.005868179          180 
        1.698244  0.005868179          180 
        1.737801  0.005868179          180 
        1.778279  0.005868179          180 
        1.819701  0.005868179          180 
        1.862087  0.005868179          180 
        1.905461  0.005868179          180 
        1.949845  0.005868179          180 
        1.995262  0.005868179          180 
        2.041738  0.005868179          180 
        2.089296  0.005868179          180 
        2.137962  0.005868179          180 
        2.187762  0.005868179          180 
        2.238721  0.005868179          180 
        2.290868  0.005868179          180 
        2.344229  0.005868179          180 
        2.398833  0.005868179          180 
        2.454709  0.005868179          180 
        2.511886  0.005868179          180 
        2.570396  0.005868179          180 
        2.630268  0.005868179          180 
        2.691535  0.005868179          180 
        2.754229  0.005868179          180 
        2.818383  0.005868179          180 
        2.884032  0.005868179          180 
        2.951209  0.005868179          180 
        3.019952  0.005868179          180 
        3.090295  0.005868179          180 
        3.162278  0.005868179          180 
        3.235937  0.005868179          180 
        3.311311  0.005868179          180 
        3.388442  0.005868179          180 
        3.467369  0.005868179          180 
        3.548134  0.005868179          180 
        3.630781  0.005868179          180 
        3.715352  0.005868179          180 
        3.801894  0.005868179          180 
        3.890451  0.005868179          180 
        3.981072  0.005868179          180 
        4.073803  0.005868179          180 
        4.168694  0.005868179          180 
        4.265795  0.005868179          180 
        4.365158  0.005868179          180 
        4.466836  0.005868179          180 
        4.570882  0.005868179          180 
        4.677351  0.005868179          180 
        4.786301  0.005868179          180 
        4.897788  0.005868179          180 
        5.011872  0.005868179          180 
        5.128614  0.005868179          180 
        5.248075  0.005868179          180 
        5.370318  0.005868179          180 
        5.495409  0.005868179          180 
        5.623413  0.005868179          180 
        5.754399  0.005868179          180 
        5.888437  0.005868179          180 
        6.025596  0.005868179          180 
         6.16595  0.005868179          180 
        6.309573  0.005868179          180 
        6.456542  0.005868179          180 
        6.606934  0.005868179          180 
         6.76083  0.005868179          180 
         6.91831  0.005868179          180 
        7.079458  0.005868179          180 
         7.24436  0.005868179          180 
        7.413102  0.005868179          180 
        7.585776  0.005868179          180 
        7.762471  0.005868179          180 
        7.943282  0.005868179          180 
        8.128305  0.005868179          180 
        8.317638  0.005868179          180 
         8.51138  0.005868179          180 
        8.709636  0.005868179          180 
        8.912509  0.005868179          180 
        9.120108  0.005868179          180 
        9.332543  0.005868179          180 
        9.549926  0.005868179          180 
        9.772372  0.005868179          180 
              10  0.005868179          180 
        10.23293  0.005868179          180 
        10.47129  0.005868179          180 
        10.71519  0.005868179          180 
        10.96478  0.005868179          180 
        11.22018  0.005868179          180 
        11.48154  0.005868179          180 
        11.74898  0.005868179          180 
        12.02264  0.005868179          180 
        12.30269  0.005868179          180 
        12.58925  0.005868179          180 
         12.8825  0.005868179          180 
        13.18257  0.005868179          180 
        13.48963  0.005868179          180 
        13.80384  0.005868179          180 
        14.12538  0.005868179          180 
         14.4544  0.005868179          180 
        14.79108  0.005868179          180 
        15.13561  0.005868179          180 
        15.48817  0.005868179          180 
        15.84893  0.005868179          180 
         16.2181  0.005868179          180 
        16.59587  0.005868179          180 
        16.98244  0.005868179          180 
        17.37801  0.005868179          180 
        17.78279  0.005868179          180 
        18.19701  0.005868179          180 
        18.62087  0.005868179          180 
        19.05461  0.005868179          180 
        19.49845  0.005868179          180 
        19.95262  0.005868179          180 
        20.41738  0.005868179          180 
        20.89296  0.005868179          180 
        21.37962  0.005868179          180 
        21.87762  0.005868179          180 
        22.38721  0.005868179          180 
        22.90868  0.005868179          180 
        23.44229  0.005868179          180 
        23.98833  0.005868179          180 
        24.54709  0.005868179          180 
        25.11886  0.005868179          180 
        25.70396  0.005868179          180 
        26.30268  0.005868179          180 
        26.91535  0.005868179          180 
        27.54229  0.005868179          180 
        28.18383  0.005868179          180 
        28.84032  0.005868179          180 
        29.51209  0.005868179          180 
        30.19952  0.005868179          180 
        30.90295  0.005868179          180 
        31.62278  0.005868179          180 
        32.35937  0.005868179          180 
        33.11311  0.005868179          180 
        33.88442  0.005868179          180 
        34.67369  0.005868179          180 
        35.48134  0.005868179          180 
        36.30781  0.005868179          180 
        37.15352  0.005868179          180 
        38.01894  0.005868179          180 
        38.90451  0.005868179          180 
        39.81072  0.005868179          180 
        40.73803  0.005868179          180 
        41.68694  0.005868179          180 
        42.65795  0.005868179          180 
        43.65158  0.005868179          180 
        44.66836  0.005868179          180 
        45.70882  0.005868179          180 
        46.77351  0.005868179          180 
        47.86301  0.005868179          180 
        48.97788  0.005868179          180 
        50.11872  0.005868179          180 
        51.28614  0.005868179          180 
        52.48075  0.005868179          180 
        53.70318  0.005868179          180 
        54.95409  0.005868179          180 
        56.23413  0.005868179          180 
        57.54399  0.005868179          180 
        58.88437  0.005868179          180 
        60.25596  0.005868179          180 
         61.6595  0.005868179          180 
        63.09573  0.005868179          180 
        64.56542  0.005868179          180 
        66.06934  0.005868179          180 
         67.6083  0.005868179          180 
         69.1831  0.005868179          180 
        70.79458  0.005868179          180 
         72.4436  0.005868179          180 
        74.13102  0.005868179          180 
        75.85776  0.005868179          180 
        77.62471  0.005868179          180 
        79.43282  0.005868179          180 
        81.28305  0.005868179          180 
        83.17638  0.005868179          180 
         85.1138  0.005868179          180 
        87.09636  0.005868179          180 
        89.12509  0.005868179          180 
        91.20108  0.005868179          180 
        93.32543  0.005868179          180 
        95.49926  0.005868179          180 
        97.72372  0.005868179          180 
             100  0.005868179          180 
        102.3293  0.005868179          180 
        104.7129  0.005868179          180 
        107.1519  0.005868179          180 
        109.6478  0.005868179          180 
        112.2018  0.005868179          180 
        114.8154  0.005868179          180 
        117.4898  0.005868179          180 
        120.2264  0.005868179          180 
        123.0269  0.005868179          180 
        125.8925  0.005868179          180 
         128.825  0.005868179          180 
        131.8257  0.005868179          180 
        134.8963  0.005868179          180 
        138.0384  0.005868179          180 
        141.2538  0.005868179          180 
         144.544  0.005868179          180 
        147.9108  0.005868179          180 
        151.3561  0.005868179          180 
        154.8817  0.005868179          180 
        158.4893  0.005868179          180 
         162.181  0.005868179          180 
        165.9587  0.005868179          180 
        169.8244  0.005868179          180 
        173.7801  0.005868179          180 
        177.8279  0.005868179          180 
        181.9701  0.005868179          180 
        186.2087  0.005868179          180 
        190.5461  0.005868179          180 
        194.9845  0.005868179          180 
        199.5262  0.005868179          180 
        204.1738  0.005868179          180 
        208.9296  0.005868179          180 
        213.7962  0.005868179          180 
        218.7762  0.005868179          180 
        223.8721  0.005868179          180 
        229.0868  0.005868179          180 
        234.4229  0.005868179          180 
        239.8833  0.005868179          180 
        245.4709  0.005868179          180 
        251.1886  0.005868179          180 
        257.0396  0.005868179          180 
        263.0268  0.005868179          180 
        269.1535  0.005868179          180 
        275.4229  0.005868179          180 
        281.8383  0.005868179          180 
        288.4032  0.005868179          180 
        295.1209  0.005868179          180 
        301.9952  0.005868179          180 
        309.0295  0.005868179          180 
        316.2278  0.005868179          180 
        323.5937  0.005868179          180 
        331.1311  0.005868179          180 
        338.8442  0.005868179          180 
        346.7369  0.005868179          180 
        354.8134  0.005868179          180 
        363.0781  0.005868179          180 
        371.5352  0.005868179          180 
        380.1894  0.005868179          180 
        389.0451  0.005868179          180 
        398.1072  0.005868179          180 
        407.3803  0.005868179          180 
        416.8694  0.005868179          180 
        426.5795  0.005868179          180 
        436.5158  0.005868179          180 
        446.6836  0.005868179          180 
        457.0882  0.005868179          180 
        467.7351  0.005868179          180 
        478.6301  0.005868179          180 
        489.7788  0.005868179          180 
        501.1872  0.005868179          180 
        512.8614  0.005868179          180 
        524.8075  0.005868179          180 
        537.0318  0.005868179          180 
        549.5409  0.005868179          180 
        562.3413  0.005868179          180 
        575.4399  0.005868179          180 
        588.8437  0.005868179          180 
        602.5596  0.005868179          180 
         616.595  0.005868179          180 
        630.9573  0.005868179          180 
        645.6542  0.005868179          180 
        660.6934  0.005868179          180 
         676.083  0.005868179          180 
         691.831  0.005868179          180 
        707.9458  0.005868179          180 
         724.436  0.005868179          180 
        741.3102  0.005868179          180 
        758.5776  0.005868179          180 
        776.2471  0.005868179          180 
        794.3282  0.005868179          180 
        812.8305  0.005868179          180 
        831.7638  0.005868179          180 
         851.138  0.005868179          180 
        870.9636  0.005868179          180 
        891.2509  0.005868179          180 
        912.0108  0.005868179          180 
        933.2543  0.005868179          180 
        954.9926  0.005868179          180 
        977.2372  0.005868179          180 
            1000  0.005868179          180 
        1023.293  0.005868179          180 
        1047.129  0.005868179          180 
        1071.519  0.005868179          180 
        1096.478  0.005868179          180 
        1122.018  0.005868179          180 
        1148.154  0.005868179          180 
        1174.898  0.005868179          180 
        1202.264  0.005868179          180 
        1230.269  0.005868179          180 
        1258.925  0.005868179          180 
         1288.25  0.005868179          180 
        1318.257  0.005868179          180 
        1348.963  0.005868179          180 
        1380.384  0.005868179          180 
        1412.538  0.005868179          180 
         1445.44  0.005868179          180 
        1479.108  0.005868179          180 
        1513.561  0.005868179          180 
        1548.817  0.005868179          180 
        1584.893  0.005868179          180 
         1621.81  0.005868179          180 
        1659.587  0.005868179          180 
        1698.244  0.005868179          180 
        1737.801  0.005868179          180 
        1778.279  0.005868179          180 
        1819.701  0.005868179          180 
        1862.087  0.005868179          180 
        1905.461  0.005868179          180 
        1949.845  0.005868179          180 
        1995.262  0.005868179          180 
        2041.738  0.005868179          180 
        2089.296  0.005868179          180 
        2137.962  0.005868179          180 
        2187.762  0.005868179          180 
        2238.721  0.005868179          180 
        2290.868  0.005868179          180 
        2344.229  0.005868179          180 
        2398.833  0.005868179          180 
        2454.709  0.005868179          180 
        2511.886  0.005868179          180 
        2570.396  0.005868179          180 
        2630.268  0.005868179          180 
        2691.535  0.005868179          180 
        2754.229  0.005868179          180 
        2818.383  0.005868179          180 
        2884.032  0.005868179          180 
        2951.209  0.005868179          180 
        3019.952  0.005868179          180 
        3090.295  0.005868179          180 
        3162.278  0.005868179          180 
        3235.937  0.005868179          180 
        3311.311  0.005868179          180 
        3388.442  0.005868179          180 
        3467.369  0.005868179          180 
        3548.134  0.005868179          180 
        3630.781  0.005868179          180 
        3715.352  0.005868179          180 
        3801.894  0.005868179          180 
        3890.451  0.005868179          180 
        3981.072  0.005868179          180 
        4073.803  0.005868179          180 
        4168.694  0.005868179          180 
        4265.795  0.005868179          180 
        4365.158  0.005868179          180 
        4466.836  0.005868179          180 
        4570.882  0.005868179          180 
        4677.351  0.005868179          180 
        4786.301  0.005868179          180 
        4897.788  0.005868179          180 
        5011.872  0.005868179          180 
        5128.614  0.005868179          180 
        5248.075  0.005868179          180 
        5370.318  0.005868179          180 
        5495.409  0.005868179          180 
        5623.413  0.005868179          180 
        5754.399  0.005868179          180 
        5888.437  0.005868179          180 
        6025.596  0.005868179          180 
         6165.95  0.005868179          180 
        6309.573  0.005868179          180 
        6456.542  0.005868179          180 
        6606.934  0.005868179          180 
         6760.83  0.005868179          180 
         6918.31  0.005868179          180 
        7079.458  0.005868179          180 
         7244.36  0.005868179          180 
        7413.102  0.005868179          180 
        7585.776  0.005868179          180 
        7762.471  0.005868179          180 
        7943.282  0.005868179          180 
        8128.305  0.005868179          180 
        8317.638  0.005868179          180 
         8511.38  0.005868179          180 
        8709.636  0.005868179          180 
        8912.509  0.005868179          180 
        9120.108  0.005868179          180 
        9332.543  0.005868179          180 
        9549.926  0.005868179          180 
        9772.372  0.005868179          180 
           10000  0.005868179          180 
        10232.93  0.005868179          180 
        10471.29  0.005868179          180 
        10715.19  0.005868179          180 
        10964.78  0.005868179          180 
        11220.18  0.005868179          180 
        11481.54  0.005868179          180 
        11748.98  0.005868179          180 
        12022.64  0.005868179          180 
        12302.69  0.005868179          180 
        12589.25  0.005868179          180 
         12882.5  0.005868179          180 
        13182.57  0.005868179          180 
        13489.63  0.005868179          180 
        13803.84  0.005868179          180 
        14125.38  0.005868179          180 
         14454.4  0.005868179          180 
        14791.08  0.005868179          180 
        15135.61  0.005868179          180 
        15488.17  0.005868179          180 
        15848.93  0.005868179          180 
         16218.1  0.005868179          180 
        16595.87  0.005868179          180 
        16982.44  0.005868179          180 
        17378.01  0.005868179          180 
        17782.79  0.005868179          180 
        18197.01  0.005868179          180 
        18620.87  0.005868179          180 
        19054.61  0.005868179          180 
        19498.45  0.005868179          180 
        19952.62  0.005868179          180 
        20417.38  0.005868179          180 
        20892.96  0.005868179          180 
        21379.62  0.005868179          180 
        21877.62  0.005868179          180 
        22387.21  0.005868179          180 
        22908.68  0.005868179          180 
        23442.29  0.005868179          180 
        23988.33  0.005868179          180 
        24547.09  0.005868179          180 
        25118.86  0.005868179          180 
        25703.96  0.005868179          180 
        26302.68  0.005868179          180 
        26915.35  0.005868179          180 
        27542.29  0.005868179          180 
        28183.83  0.005868179          180 
        28840.32  0.005868179          180 
        29512.09  0.005868179          180 
        30199.52  0.005868179          180 
        30902.95  0.005868179          180 
        31622.78  0.005868179          180 
        32359.37  0.005868179          180 
        33113.11  0.005868179          180 
        33884.42  0.005868179          180 
        34673.69  0.005868179          180 
        35481.34  0.005868179          180 
        36307.81  0.005868179          180 
        37153.52  0.005868179          180 
        38018.94  0.005868179          180 
        38904.51  0.005868179          180 
        39810.72  0.005868179          180 
        40738.03  0.005868179          180 
        41686.94  0.005868179          180 
        42657.95  0.005868179          180 
        43651.58  0.005868179          180 
        44668.36  0.005868179          180 
        45708.82  0.005868179          180 
        46773.51  0.005868179          180 
        47863.01  0.005868179          180 
        48977.88  0.005868179     179.9999 
        50118.72  0.005868179     179.9999 
        51286.14  0.005868179     179.9999 
        52480.75  0.005868179     179.9999 
        53703.18  0.005868179     179.9999 
        54954.09  0.005868179     179.9999 
        56234.13  0.005868179     179.9999 
        57543.99  0.005868179     179.9999 
        58884.37  0.005868179     179.9999 
        60255.96  0.005868179     179.9999 
         61659.5  0.005868179     179.9999 
        63095.73  0.005868179     179.9999 
        64565.42  0.005868179     179.9999 
        66069.34  0.005868179     179.9999 
         67608.3  0.005868179     179.9999 
         69183.1  0.005868179     179.9999 
        70794.58  0.005868179     179.9999 
         72443.6  0.005868179     179.9999 
        74131.02  0.005868179     179.9999 
        75857.76  0.005868179     179.9999 
        77624.71  0.005868179     179.9999 
        79432.82  0.005868179     179.9999 
        81283.05  0.005868179     179.9999 
        83176.38  0.005868179     179.9999 
         85113.8  0.005868179     179.9999 
        87096.36  0.005868179     179.9999 
        89125.09  0.005868179     179.9999 
        91201.08  0.005868179     179.9999 
        93325.43  0.005868179     179.9999 
        95499.26  0.005868179     179.9999 
        97723.72  0.005868179     179.9999 
          100000  0.005868179     179.9999 
        102329.3  0.005868179     179.9999 
        104712.9  0.005868179     179.9999 
        107151.9  0.005868179     179.9999 
        109647.8  0.005868179     179.9999 
        112201.8  0.005868179     179.9999 
        114815.4  0.005868179     179.9999 
        117489.8  0.005868179     179.9999 
        120226.4  0.005868179     179.9999 
        123026.9  0.005868179     179.9999 
        125892.5  0.005868179     179.9999 
          128825  0.005868179     179.9999 
        131825.7  0.005868179     179.9999 
        134896.3  0.005868179     179.9999 
        138038.4  0.005868179     179.9999 
        141253.8  0.005868179     179.9999 
          144544  0.005868179     179.9998 
        147910.8  0.005868179     179.9998 
        151356.1  0.005868179     179.9998 
        154881.7  0.005868179     179.9998 
        158489.3  0.005868179     179.9998 
          162181  0.005868179     179.9998 
        165958.7  0.005868179     179.9998 
        169824.4  0.005868179     179.9998 
        173780.1  0.005868179     179.9998 
        177827.9  0.005868179     179.9998 
        181970.1  0.005868179     179.9998 
        186208.7  0.005868179     179.9998 
        190546.1  0.005868179     179.9998 
        194984.5  0.005868179     179.9998 
        199526.2  0.005868179     179.9998 
        204173.8  0.005868179     179.9998 
        208929.6  0.005868179     179.9998 
        213796.2  0.005868179     179.9998 
        218776.2  0.005868179     179.9998 
        223872.1  0.005868179     179.9998 
        229086.8  0.005868179     179.9998 
        234422.9  0.005868179     179.9998 
        239883.3  0.005868179     179.9998 
        245470.9  0.005868179     179.9997 
        251188.6  0.005868179     179.9997 
        257039.6  0.005868179     179.9997 
        263026.8  0.005868179     179.9997 
        269153.5  0.005868179     179.9997 
        275422.9  0.005868179     179.9997 
        281838.3  0.005868179     179.9997 
        288403.2  0.005868179     179.9997 
        295120.9  0.005868179     179.9997 
        301995.2  0.005868179     179.9997 
        309029.5  0.005868179     179.9997 
        316227.8  0.005868179     179.9997 
        323593.7  0.005868179     179.9997 
        331131.1  0.005868179     179.9997 
        338844.2  0.005868179     179.9996 
        346736.9  0.005868179     179.9996 
        354813.4  0.005868179     179.9996 
        363078.1  0.005868179     179.9996 
        371535.2  0.005868179     179.9996 
        380189.4  0.005868179     179.9996 
        389045.1  0.005868179     179.9996 
        398107.2  0.005868179     179.9996 
        407380.3  0.005868179     179.9996 
        416869.4  0.005868179     179.9996 
        426579.5  0.005868179     179.9996 
        436515.8  0.005868179     179.9995 
        446683.6  0.005868179     179.9995 
        457088.2  0.005868179     179.9995 
        467735.1  0.005868179     179.9995 
        478630.1  0.005868179     179.9995 
        489778.8  0.005868179     179.9995 
        501187.2  0.005868179     179.9995 
        512861.4  0.005868179     179.9995 
        524807.5  0.005868179     179.9995 
        537031.8  0.005868179     179.9994 
        549540.9  0.005868179     179.9994 
        562341.3  0.005868179     179.9994 
        575439.9  0.005868179     179.9994 
        588843.7  0.005868179     179.9994 
        602559.6  0.005868179     179.9994 
          616595  0.005868179     179.9994 
        630957.3  0.005868179     179.9993 
        645654.2  0.005868179     179.9993 
        660693.4  0.005868179     179.9993 
          676083  0.005868179     179.9993 
          691831  0.005868179     179.9993 
        707945.8  0.005868179     179.9993 
          724436  0.005868179     179.9992 
        741310.2  0.005868179     179.9992 
        758577.6  0.005868179     179.9992 
        776247.1  0.005868179     179.9992 
        794328.2  0.005868179     179.9992 
        812830.5  0.005868179     179.9992 
        831763.8  0.005868179     179.9991 
          851138  0.005868179     179.9991 
        870963.6  0.005868179     179.9991 
        891250.9  0.005868179     179.9991 
        912010.8  0.005868179     179.9991 
        933254.3  0.005868179      179.999 
        954992.6  0.005868179      179.999 
        977237.2  0.005868179      179.999 
         1000000  0.005868179      179.999 
         1023293  0.005868179     179.9989 
         1047129  0.005868179     179.9989 
         1071519  0.005868179     179.9989 
         1096478  0.005868179     179.9989 
         1122018  0.005868179     179.9988 
         1148154  0.005868179     179.9988 
         1174898  0.005868179     179.9988 
         1202264  0.005868179     179.9988 
         1230269  0.005868179     179.9987 
         1258925  0.005868179     179.9987 
         1288250  0.005868179     179.9987 
         1318257  0.005868179     179.9986 
         1348963  0.005868179     179.9986 
         1380384  0.005868179     179.9986 
         1412538  0.005868179     179.9985 
         1445440  0.005868179     179.9985 
         1479108  0.005868179     179.9985 
         1513561  0.005868179     179.9984 
         1548817  0.005868179     179.9984 
         1584893  0.005868179     179.9984 
         1621810  0.005868179     179.9983 
         1659587  0.005868179     179.9983 
         1698244  0.005868179     179.9982 
         1737801  0.005868179     179.9982 
         1778279  0.005868179     179.9982 
         1819701  0.005868179     179.9981 
         1862087  0.005868179     179.9981 
         1905461  0.005868179      179.998 
         1949845  0.005868179      179.998 
         1995262  0.005868179     179.9979 
         2041738  0.005868179     179.9979 
         2089296  0.005868179     179.9978 
         2137962  0.005868179     179.9978 
         2187762  0.005868179     179.9977 
         2238721  0.005868179     179.9977 
         2290868  0.005868179     179.9976 
         2344229  0.005868179     179.9976 
         2398833  0.005868179     179.9975 
         2454709  0.005868179     179.9974 
         2511886  0.005868179     179.9974 
         2570396  0.005868179     179.9973 
         2630268  0.005868179     179.9973 
         2691535  0.005868179     179.9972 
         2754229  0.005868179     179.9971 
         2818383  0.005868179     179.9971 
         2884032  0.005868179      179.997 
         2951209  0.005868179     179.9969 
         3019952  0.005868179     179.9969 
         3090295  0.005868179     179.9968 
         3162278  0.005868179     179.9967 
         3235937  0.005868179     179.9966 
         3311311  0.005868179     179.9966 
         3388442  0.005868179     179.9965 
         3467369  0.005868179     179.9964 
         3548134  0.005868179     179.9963 
         3630781  0.005868179     179.9962 
         3715352  0.005868179     179.9961 
         3801894  0.005868179      179.996 
         3890451  0.005868179      179.996 
         3981072  0.005868179     179.9959 
         4073803  0.005868179     179.9958 
         4168694  0.005868179     179.9957 
         4265795  0.005868179     179.9956 
         4365158  0.005868179     179.9955 
         4466836  0.005868179     179.9954 
         4570882  0.005868179     179.9953 
         4677351  0.005868179     179.9951 
         4786301  0.005868179      179.995 
         4897788  0.005868179     179.9949 
         5011872  0.005868179     179.9948 
         5128614  0.005868179     179.9947 
         5248075  0.005868179     179.9945 
         5370318  0.005868179     179.9944 
         5495409  0.005868179     179.9943 
         5623413  0.005868179     179.9942 
         5754399  0.005868179      179.994 
         5888437  0.005868179     179.9939 
         6025596  0.005868179     179.9937 
         6165950  0.005868179     179.9936 
         6309573  0.005868179     179.9934 
         6456542  0.005868179     179.9933 
         6606934  0.005868179     179.9931 
         6760830  0.005868179      179.993 
         6918310  0.005868179     179.9928 
         7079458  0.005868179     179.9926 
         7244360  0.005868179     179.9925 
         7413102  0.005868179     179.9923 
         7585776  0.005868179     179.9921 
         7762471  0.005868179     179.9919 
         7943282  0.005868179     179.9917 
         8128305  0.005868179     179.9916 
         8317638  0.005868179     179.9914 
         8511380  0.005868179     179.9912 
         8709636  0.005868179     179.9909 
         8912509  0.005868179     179.9907 
         9120108  0.005868179     179.9905 
         9332543  0.005868179     179.9903 
         9549926  0.005868179     179.9901 
         9772372  0.005868179     179.9898 
           1e+07  0.005868179     179.9896 
    1.023293e+07  0.005868179     179.9894 
    1.047129e+07  0.005868179     179.9891 
    1.071519e+07  0.005868179     179.9889 
    1.096478e+07  0.005868179     179.9886 
    1.122018e+07  0.005868179     179.9883 
    1.148154e+07  0.005868179     179.9881 
    1.174898e+07  0.005868179     179.9878 
    1.202264e+07  0.005868179     179.9875 
    1.230269e+07  0.005868179     179.9872 
    1.258925e+07  0.005868179     179.9869 
     1.28825e+07  0.005868179     179.9866 
    1.318257e+07  0.005868179     179.9863 
    1.348963e+07  0.005868179      179.986 
    1.380384e+07  0.005868179     179.9857 
    1.412538e+07  0.005868179     179.9853 
     1.44544e+07  0.005868179      179.985 
    1.479108e+07  0.005868179     179.9846 
    1.513561e+07  0.005868179     179.9843 
    1.548817e+07  0.005868179     179.9839 
    1.584893e+07  0.005868179     179.9835 
     1.62181e+07  0.005868179     179.9831 
    1.659587e+07  0.005868179     179.9828 
    1.698244e+07  0.005868179     179.9824 
    1.737801e+07  0.005868179     179.9819 
    1.778279e+07  0.005868179     179.9815 
    1.819701e+07  0.005868179     179.9811 
    1.862087e+07  0.005868179     179.9806 
    1.905461e+07  0.005868179     179.9802 
    1.949845e+07  0.005868179     179.9797 
    1.995262e+07  0.005868179     179.9793 
    2.041738e+07  0.005868179     179.9788 
    2.089296e+07  0.005868179     179.9783 
    2.137962e+07  0.005868179     179.9778 
    2.187762e+07  0.005868179     179.9773 
    2.238721e+07  0.005868179     179.9767 
    2.290868e+07  0.005868179     179.9762 
    2.344229e+07  0.005868179     179.9756 
    2.398833e+07  0.005868179     179.9751 
    2.454709e+07  0.005868179     179.9745 
    2.511886e+07  0.005868179     179.9739 
    2.570396e+07  0.005868179     179.9733 
    2.630268e+07  0.005868179     179.9727 
    2.691535e+07  0.005868179      179.972 
    2.754229e+07  0.005868179     179.9714 
    2.818383e+07  0.005868179     179.9707 
    2.884032e+07  0.005868179       179.97 
    2.951209e+07  0.005868179     179.9693 
    3.019952e+07  0.005868179     179.9686 
    3.090295e+07  0.005868179     179.9679 
